Event
Thursday, October 6
| Time | Speaker | Title | Location |
|---|---|---|---|
| 09:00 - 09:30 | Arrival | ||
| 09:30 - 10:00 | Welcome | ||
| 10:00 - 10:20 | Blagovesta Cholova, Project Officer EuroScienceGateway | Welcome and brief introduction to the EU projects | |
| 10:20 - 11:30 | Björn Grüning & Oana Marchis, University of Freiburg | General presentation & WP1 (Project Management, Coordination and Dissemination) | |
| 11:30 - 12:00 | Coffee Break | ||
| 12:00 - 13:00 | Stian Soiland-Reyes, University of Manchester | Presentation WP2 (Stimulate FAIR and reusable research) | |
| 13:00 - 14:00 | Lunch Break | ||
| 14:00 - 15:00 | Marco Tangaro, CNR | Presentation WP3 (Pulsar Network: Distributed heterogeneous compute) | |
| 15:00 - 16:00 | Sebastián Luna Valero & Enol Fernández, EGI | Presentation WP4 (Building blocks for a sustainable operating model) | |
| 16:00 - 16:30 | Coffee Break | ||
| 16:30 - 17:30 | Presentation WP5 (Community engagement, adoption and onboarding) |
Friday, October 7
| Time | Speaker | Title | Location |
|---|---|---|---|
| 09:00 - 09:30 | Welcome coffee | ||
| 09:30 - 11:30 | Discussion | ||
| 11:30 - 12:00 | Coffee Break | ||
| 12:00 - 13:00 | Closing session | ||
| 13:00 - 14:00 | Lunch Break |